Upcoming Harvest Media price changes
On 1 October 2024, pricing for the following services will be increasing.
- Connect
- Original Publisher Search: AMPLIFY, PRO3
- API – Import, Agent and Public
- Evoke – find similar algorithm
As well as changes to package pricing for
- Additional Track Bundles
- Additional Sub-Publishers
Connect Distribution
Service | Current | New |
---|---|---|
Connect up to 2,500 tracks and 6 sub-publishers | Free | Free |
Additional Track Bundles (per 2,500 tracks added) | $40 | $50 |
Additional Sub-publishers (per sub-publisher) | $20 | $25 |
Connect up to 7,500 tracks and unlimited sub-publishers | $240 | $260 |
Legacy Connect Distribution
There are a handful of clients on our original Gb based freemium and paid accounts. These plans will be phased out and migrated to the new freemium accounts and/or paid accounts if applicable. If your business falls into the latter category you will be contacted directly to discuss options.
Original Publishers using AMPLIFY, PRO3 & API applications
Track Count | Current | New |
---|---|---|
0-200 | $35 | $45 |
201-500 | $120 | $150 |
501-1500 | $200 | $230 |
1501-3000 | new | $310 |
3,001-5000 | $340 | $370 |
Additional track bundles | $40/2500 | $50/2500 |
Add-Ons
Current | New | |
---|---|---|
Original Published tracks (per 2,500 tracks) | $40 | $50 |
Admin Users | $10/user/mth | $10/user/mth |
Category Mapping | $50/mth | $100/mth |
Additional API Keys | n/a | $300/mth |
Admin Users
- 1 included on all free accounts and Connect
- 3 included on all application accounts
- Additional admin users $10/user/mth
Evoke – Find similar algorithm
Service | Current | New |
---|---|---|
Evoke search similar tools | $200/mth or 0.005/track | $300/mth or 0.0075/track |
LICENSING & eCommerce
Service | Current | New |
---|---|---|
MCPS License Manager (UK Only) | $25 | $50 |
Ecommerce Single track licensing on AMPLIFY and PRO3 | $25 | $75 |
Ecommerce Two tier track licensing on AMPLIFY and PRO3 | $25 | $75 |
Ecommerce Subscriptions + Single Track on FLEX | n/a | $900 |
Export Integrations
Current | New | |
---|---|---|
Per track send e.g. Dashgo, Tunesat | $0.30 | $0.40 |
Export integration e.g Soundmouse, BMAT | $5/label | $10/label |
Developer Rates
Service | Hourly Rate | New Hourly Rate | Day Rate |
---|---|---|---|
Platform Architect | $240 | $320 | $1860 |
Senior Developer/Engineer | $200 | $240 | $1580 |
Mid-Level Software Developer | $180 | $200 | $1380 |
Other Services Project Management | $140 | $160 | $1195 |
Other Services (Test/Support/Documentation) | $140 | $160 | $1195 |
Currency
Please note all pricing above is in Australian Dollars. Enterprise clients who are invoiced in an alternative currency will see changes reflected in that currency.
Why your price is changing?
Updates to our pricing support continued reinvestment in our product, bringing you a better and more robust customer experience. Over the past 2 years, we’ve released over 100 product improvements to our Platform, https://www.harvestmedia.net/product-updates/harvest-connect/ all whilst expanding our service provision on industry-leading AWS infrastructure.